785 Mirror Pond Drive
Zebulon, NC 27597
Sold
- $372,990
- 4
- 3
- 2,095 sqft
Loading...
Listing courtesy of Starlight Homes NC LLC
Key Features
Added to site
4 months agoMLS number
2513173Year built
2023Living area
2,095Lot size
0.15 AcresGarage
2 SpacesPrice per SF
$178Stories
1County
WakeProperty description
For Comp Purposes Only
Schools
Zebulon Middle
Zebulon Elementary
More details for 785 Mirror Pond Drive
Listing Agent Name | Carla Brand |
---|---|
Appliances | Electric Water Heater, Dishwasher, Electric Range, Ice Maker Connection, Microwave |
Architectural Style | Traditional |
Assocation | Yes |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Bedrooms | 4 |
Cooling | Heat Pump |
Fireplace Features | None |
Flooring | Carpet |
Foundation | Slab |
Garage Spaces | 2 |
Heating | Heat Pump, Electric |
Interior Features | 1st Floor Master Bedroom, Family Room, Walk In Pantry, 9 Ft Ceiling, Granite Counters, Pantry, Walk-In Closet(s) |
Levels | One |
Lot Features | Landscaped |
Lot Size | 6534 |
Lot Size (Acres) | 0.15 |
Lot Dimensions | 65 x 110 x 64 x 102 |
Parking Features | DW/Concrete, Garage |
Pool Features | Swim Pool/Priv. Com |
Property Type | Residential |
Status | Sold |
Property Sub-type | Detached |
Roof Type | Roof Age 0-5 Years, Shingle |
Special Listing Conditions | No Special Conditions, No Special Circumstances |
Stories | 1 |
Water Source | City Water |
Year Built | 2023 |
Payment Calculator
$0per Month
Est. based on 30-yr Fixed, 4.75% interest.
- Principal and Interest$NaN
- Property Taxes$NaN
- Home Owners Insurance$NaN
Properties Nearby
Market Information
Request More Information
We are here to answer any questions for you.Last checked: | Last updated: August 24, 2023 4:06 PM